Multi Vitamin - 60 Compresse Yamamoto
Multi Vitamin - 60 Compresse Yamamoto is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
More information
More information
each product sold on the platform is the source of a targeted search for products tested by the FitnoStress team in order to guarantee the best value for money
Delivery and Shipping
Delivery and Shipping
you will be able to receive your order within 2/3 working days!
Description
Description
Ingredienti
Avvertenze
| Valore per 1 Compressa | % AR | |
|---|---|---|
| Vitamina B12 | 3.8 µg | 152% |
| Vitamina C | 120mg | 150% |
| Niacina | 24mg | 150% |
| Vitamina E | 18mg | 150% |
| Acido pantotenico | 9mg | 150% |
| Vitamina B2 | 2.1mg | 150% |
| Vitamina B6 | 2.1mg | 150% |
| Acido folico | 300 µg | 150% |
| Vitamina B1 | 1.65mg | 149% |
| Zinco | 10mg | 100% |
| Vitamina A | 800 µg | 100% |
| Vitamina K | 75 µg | 100% |
| Selenio | 55 µg | 100% |
| Biotina | 50 µg | 100% |
| Cromo | 40 µg | 100% |
| Vitamina D | 5 µg | 100% |
| Calcio | 240mg | 30% |
| Ferro | 4.2mg | 30% |
| Manganese | 0.6mg | 30% |
| Rame | 0.3mg | 30% |
| Iodio | 45 µg | 30% |
| Magnesio | 111mg | 29% |
| Fosforo | 112mg | 16% |
| PABA | 30mg | - |
| Luteina | 1mg | - |
| Oligoproantocianidine di vite | 0.9mg | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
